As a small business, you don’t need another disconnected tool. LeadHub CRM is built to make life easier for you and your team. Simplify lead tracking by automatically capturing and organizing leads while managing all client conversations in one central hub. Save time with automated follow-ups, review requests, and marketing efforts, and boost sales with clear pipelines and appointment tools. Easily handle proposals, invoices, and payments, all backed by 24/7 live chat support and a robust knowledge base.
Ensure consistency and improve local search visibility across over 70 business directories.
Manage conversations across text, email, and calls in one central location across your entire team.
Create and send professional proposals, automate invoices, and accept online payments.
per month + usage fees
Strengthen your online reputation and ensure your business shows up consistently wherever customers find you.
per month + usage fees
Streamline your sales process and centralize client communication to turn more leads into loyal customers.
per month + usage fees
per month + usage fees
LeadHub Tracker is a light version of LeadHub designed to simplify lead capture and tracking to help you stay organized and make informed decisions about lead quality. Capture leads via phone, form, and web chat. Qualify leads and track lead activity via dashboard. Available for only $25 per month + usage fees.
LeadHub CRM acts as the central hub for:
Core Modules | Tracker | Starter | Core | Standard | Pro |
---|---|---|---|---|---|
Lead Management | |||||
Phone Numbers & Phone Call Tracking | |||||
Web Forms & Form Lead Capture | |||||
Web Chat Widget & Chat Lead Capture | |||||
Lead Quality Tracking | |||||
Review Management | |||||
Automated Review Request Workflow | |||||
AI-assisted Review Responses | |||||
Dynamic Website Review Widget | |||||
Business Listing Management | |||||
Manage Listings on 70+ Directories | |||||
Maintain & Push Business Updates | |||||
Approve or Reject Content Edits | |||||
Sales Pipeline Management | |||||
Create Pipelines & Stages | |||||
Easily manage opportinity status using Kanban board | |||||
Sales Funnel Reporting | |||||
Conversation Management | |||||
Unified Inbox for All Communications | |||||
2-Way Email & Text Sync | |||||
Call Recording & Transcription | |||||
Social & Profile Messaging Integration | |||||
Online Booking Calendars | |||||
Integrated booking calendars with group calendar synchronization. | |||||
Automated appointment booking with integrated voice and video. | |||||
Reduce no-shows with automated confirmations and reminders. | |||||
Email & Text Campaigns | |||||
Campaign Scheduling | |||||
Message Templates | |||||
Campaign Reporting | |||||
Social Media Management | |||||
Develop and schedule social media content. | |||||
Manage approval workflows for social content. | |||||
Organize content calendars across your social media profiles. | |||||
Workflow Management | |||||
Automate email/SMS messages based on triggers | |||||
Automate sales pipeline actions based on triggers | |||||
Automate actions with third-party applications | |||||
Proposal Management | |||||
Create branded proposal templates. | |||||
Incorporate detailed estimates into proposals. | |||||
Add digital signatures for easy approval. | |||||
Invoice Management | |||||
Generate one-time and recurring invoices. | |||||
Automatically send invoices and payment reminders. | |||||
Sync seamlessly with QuickBooks. | |||||
Payment Management | |||||
Collect online payments via email or text using Stripe. | |||||
Automate payment processing with stored payment methods. | |||||
Sync payment data with QuickBooks and other systems through Zapier. |
Each LeadHub plan builds upon the previous one by adding new modules and capabilities, ranging from basic lead tracking to advanced tools for marketing, booking, and payment management. Check out the feature comparison table above for a detailed breakdown.